Sale!

Spade Flower Jacquard Stripe Sinch Medium Flap Backpack Blue Multi | Kate Spade Womens Backpacks

$ 173.80 $ 78.00

10.6"h x 11"w x 7"d italian jacquard fabric with smooth leather trim FEATURES faille lining pinmount logo …

In stock

SKU: YM5221-Q18602 Categories: , , Tag:

Description

10.6"h x 11"w x 7"d
italian jacquard fabric with smooth leather trim
FEATURES
faille lining
pinmount logo

Reviews

There are no reviews yet.

Be the first to review “Spade Flower Jacquard Stripe Sinch Medium Flap Backpack Blue Multi | Kate Spade Womens Backpacks”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods:  

Joes Jeans

MENS TOPS

S M L XL XXL
NECK 15 1/2" 16" 16 1/2" 17" 17 1/2"
SHOULDER 16 3/4" 17 1/2" 18 1/4" 19" 19 3/4"
CHEST 39" 41" 43" 45" 47"
WAIST 32 1/2" 33 1/2" 34 1/2" 35 1/2" 36 1/2"
ARM LENGTH 23" 23 1/2" 24" 24 1/2" 25"
HIP 39" 40" 41" 42" 43"

MENS BOTTOMS

RISE LEG OPENING INSEAM
THE LEGEND 9 3/4" 13 1/4" 33"
SLIM FIT 10" 14 1/2" 34"
THE BRIXTON 10 1/4" 15 1/2" 34"
SAVILE ROW 10 1/2" 15 1/2" 34"
THE CLASSIC 10 1/2" 17" 34"
THE REBEL 10 3/4" 18" 34"

CONVERSION

SIZE PANT SIZE UK FRANCE ITALY JAPAN
XS 28 28 36 36 70
S 29-30 29-30 38 38 73-76
M 31-32 31-32 40 40 79-82
L 33-34 33-34 42 42 85-88
XL 35-36 35-36 44 44 91-94

Kate Spade

shoes size guide

Size Length Normal Width WidE Width
us uk eu
5 2.5 35.5 8.5" 3.19" 3.56"
5.5 3 36 8.75" 3.25" 3.63"
6 3.5 36.5 8.9" 3.31" 3.69"
6.5 4 37 9" 3.38" 3.75"
7 4.5 37.5 9.25" 3.44" 3.81"
7.5 5 38 9.4" 3.5" 3.88"
8 8.5 38.5 9.5" 3.56" 3.94"
8.5 6 39 9.6" 3.63" 4"
9 6.5 39.5 9.8" 3.69" 4.06"
9.5 7 40 10" 3.75" 4.13"
10 7.5 40.5 10.2" 3.81" 4.19"
10.5 8 41 10.3" 3.88" 4.25"
11 8.5 41.5 10.5" 3.94" 4.31"

clothing size guide

Size Bust Natural Waist Hip
us uk eu inches cm inches cm inches cm
XXS/00 2 28 31.5 80 24 61 34 86
XS/0 4 30 32.5 83 25 64 35 89
XS/2 6 32 33.5 85 26 66 36 91
S/4 8 34 34.5 88 27 69 37 94
S/6 10 36 35.5 90 28 71 38 97
M/8 12 38 36.5 93 29 74 39 99
M/10 14 40 37.5 95 30 76 40 102
L/12 16 42 39 99 31.5 80 41.5 105
XL/14 18 44 41.5 105 33 84 43 109
XXL/16 20 46 42.5 106 35 89 45 114

Joes Jeans

WOMENS TOPS

XS S M LG
SHOULDER 14 1/2" 15" 15 1/2" 16"
CHEST 32 1/2" 34" 36" 38"
WAIST 24" 26 1/2' 28 1/2" 30 1/2"
ARM LENGTH 22" 22 1/2" 23" 23 1/2"
HIP 35 1/2" 37" 39" 41"

WOMENS BOTTOMS

RISE LEG OPENING INSEAM
TALL MID RISE SKINNY 8 3/4" 9 3/4" 33"
SKINNY ANKLE 8 3/4" 10" 28"
SKINNY 8 3/4" 9 3/4" 31"
STRAIGHT LEG 8 3/4" 12 1/4" 31"
BOOTCUT 8 3/4" 17" 34"
FLARE 8 3/4" 20 1/2" 34"
BOYFRIEND SLIM ANKLE 9" 12" 26"
PETITE SKINNY 8 1/4" 9 1/2" 29"
PETITE BOOTCUT 8 1/4" 16 1/2" 30"
CURVY SKINNY 8 1/2" 10 1/2" 31"
CURVY BOOTCUT 8 1/2" 18" 34"

WOMENS SHOES

US SIZES EURO SIZES UK SIZES
5.5 36 3.5
6 36-37 4
6.5 37 4.5
7 37-38 5
7.5 38 5.5
8 38-39 6
8.5 39 6.5
9 39-40 7
9.5 40 7.5
10 40-41 8

CONVERSION

SIZE XXS XS S M L XL
PANT SIZE 23 24 25 26 27 28 29 30 31 32 33 34
US 000 00 0 2 4 6 8 10 12 14 16 18
UK 0 2 4 6 8 10 12 14 16 18 20 22
FRANCE 26 28 30 32 34 36 38 40 42 44 46 48
ITALY 34 36 38 40 42 44 46 48 50 51 52 54
JAPAN 00 0 3 5 7 9 11 13 15 17 19 21

Copyright © 2022 themommymemo.com - All Rights Reserved